Part No. | Wavelenth | Optical Power | Beam angle | Dimension |
LML181005-C1 | 808nm | 50mW | 120°x0.3° | 7.5xØ7(Customizable) |
LML281005-C1 | 808nm | 50mW | 120°x0.3° | 8.5xØ7(Customizable) |
LML0181050-Q2-A | 808nm | 500mW | 45°x0.3° | 8.5xØ7(Customizable) |
LML0385010-C2 | 850nm | 100mW | 90°x0.3° | 11xØ8(Customizable) |
LML0885010-C1 | 850nm | 50mW | 120°x0.3° | 8.5xØ7(Customizable) |
More Customizable products,please contact us : +86-755-2690 4225