QCW
Wavelength | Multi-channel | Current(mA) | Voltage(V) | Optical Power | PCE |
940nm | 4x1 | 750 | 5.2 | 2W | 52% |
940nm | 9x1 | 255 | 5.3 | 700mW | 52% |
940nm | 12x1 | 180 | 5.3 | 500mW | 52% |
940nm | 16x1 | 36 | 5.3 | 100mW | 52% |
940nm | 4x4 | 150 | 5.2 | 400mW | 51% |
940nm | 2x2 | 750 | 5.2 | 2W | 51% |
940nm | 4x2 | 300 | 5.2 | 800mW | 51% |
For more customized products, please contact us! E-mail:sales@lemon-photonics.com,Tell:+86-755-2690 4225 |